Lake Beauclair Weather Center
|
|
|
Humidity
34%
|
Pressure
30.12"
|
Wind
6.9
mph (N)
|
|
Dew Point
33°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 63°F | 63°F | 61°F | 55°F | 53°F | 53°F | 51°F | 52°F | 51°F | 52°F | 55°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 55°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 67°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F |
| Feels Like | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 53°F | 51°F | 51°F | 49°F | 50°F | 49°F | 51°F | 54°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 54°F | 57°F | 61°F | 64°F | 66°F | 67°F | 69°F | 68°F | 66°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 59°F | 60°F | 61°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 10% | 18% | 18% | 26% | 25% | 26% | 67% | 83% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 63% | 51% | 43% | 41% | 71% | 80% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 33% | 32% | 38% | 44% | 49% | 57% | 66% | 74% | 78% | 81% | 85% | 89% | 91% | 91% | 91% | 91% | 90% | 88% | 77% | 71% | 63% | 57% | 51% | 47% | 44% | 46% | 53% | 61% | 69% | 74% | 79% | 82% | 84% | 86% | 86% | 79% | 72% | 66% | 62% | 61% | 62% | 63% | 62% | 61% | 59% |
| Dew Point | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 34°F | 35°F | 37°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 8.7 mph | 9.3 mph | 9.5 mph | 8.8 mph | 8.2 mph | 7.9 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.3 mph | 6.4 mph | 6.1 mph | 6.3 mph | 5.8 mph | 5.6 mph | 5.3 mph | 4.4 mph | 3.8 mph | 2.9 mph | 2.6 mph | 3.4 mph | 4.3 mph | 4.5 mph | 5.8 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7.9 mph | 8.6 mph | 8.7 mph | 8.6 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6.3 mph | 5.9 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6.8 mph | 7.4 mph | 7.8 mph | 9.9 mph | 10.9 mph | 11.9 mph |
| Wind Direction |
![]() 295° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 266° W | ![]() 259° W | ![]() 263° W | ![]() 267° W | ![]() 268° W | ![]() 268° W | ![]() 263° W | ![]() 260° W | ![]() 263° W | ![]() 269° W | ![]() 274° W | ![]() 265° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 230° SW | ![]() 213° SSW | ![]() 238° WSW | ![]() 217° SW | ![]() 218° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 257° WSW | ![]() 275° W | ![]() 283° WNW | ![]() 274° W | ![]() 261° W | ![]() 243° WSW | ![]() 231° SW | ![]() 218° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
63 °F
|
41 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clouds |
70 °F
|
49 °F
|
0% |
57% |
|
Saturday
Jan 3 |
Rain |
72 °F
|
56 °F
|
97% |
56% |
|
Sunday
Jan 4 |
Clouds |
68 °F
|
53 °F
|
88% |
68% |
|
Monday
Jan 5 |
Clouds |
74 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Clouds |
76 °F
|
59 °F
|
0% |
53% |
|
Wednesday
Jan 7 |
Clear |
78 °F
|
60 °F
|
0% |
51% |
|
Thursday
Jan 8 |
Clouds |
79 °F
|
61 °F
|
0% |
47% |
|
Friday
Jan 9 |
Clouds |
80 °F
|
65 °F
|
0% |
51% |
|
Saturday
Jan 10 |
Clear |
81 °F
|
65 °F
|
0% |
45% |
|
Sunday
Jan 11 |
Clear |
81 °F
|
62 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
80 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clear |
81 °F
|
63 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clouds |
81 °F
|
63 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clouds |
77 °F
|
64 °F
|
0% |
61% |
|
Friday
Jan 16 |
Rain |
83 °F
|
67 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Beauclair News Lake Beauclair Photos Lake Beauclair Videos |

Login




















